When you buy through our links, we may earn a commission. Learn more.
Comparison Table
Humminbird Helix 7 Chirp MDI GPS G4 | Humminbird Helix 7 Chirp MDI GPS G4N | |
Display Size | 7″ | 7″ |
Display Resolution | 1024H x 600V | 1024H x 600V |
Standard Sonars | Dual Spectrum CHIRP, MEGA Down Imaging | Dual Spectrum CHIRP, MEGA Down Imaging |
Coverage | 20°, 42°, 60° & (2) 86° @ -10dB | 20°, 42°, 60° & (2) 86° @ -10dB |
CHIRP Frequencies | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar Frequencies | 50/83/200/455/800 kHz & 1.2 MHz | 50/83/200/455/800 kHz & 1.2 MHz |
Sonar Depth | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP Imaging Frequencies | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz) | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz) |
Down Imaging Depth | 400 ft (455 kHz), 75 ft (MEGA) | 400 ft (455 kHz), 75 ft (MEGA) |
Side Imaging Range | 800 ft (455 kHz) | – |
Memory Card | Single Micro SD | Dual Micro SD |
Compatibility | AIS, AutoPilot, Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI | AIS, AutoPilot, Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, MEGA Live, One-Boat Network, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar |
Power Input | 10.8-20 VDC | 10.8-20 VDC |
Power Output Max | 4000 Watts | 4000 Watts |
Power Output Cont. | 500 Watts | 500 Watts |
Screen Snapshot | Included | Included |
Sonar Recording | Included | Included |
Transducer Location | Transom | Transom |
GPS Chartplotting | Included | Included |
GPS Trackplotting | Included | Included |
Lakemaster Compatible | Yes | Yes |
Coastmaster Compatible | Yes | Yes |
Navionics Compatible | Yes | Yes |
Temperature Sensor | Built In | Built In |
Included Transducer | XNT 9 HW MDI 75 T | XNT 9 HW MDI 75 T |
HDMI Compatible | No | No |
MEGA Live Compatible | No | Yes |
Key Differences
The Humminbird Helix 7 Chirp MDI GPS G4 fish finder has Dual Spectrum CHIRP and MEGA Down Imaging sonars, as well as compatibility with AIS, AutoPilot, Minn Kota US2 Sonar, and Minn Kota Built-In MEGA DI.
The Humminbird Helix 7 Chirp MDI GPS G4N fish finder has the same sonars, but also has compatibility with MEGA Live, One-Boat Network, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, and Radar. This allows the user to access more features and have more control over the fish finder.
Related Comparisons
- Humminbird Helix 7 Chirp MDI GPS G4 vs MSI GPS G4
- Humminbird Helix 7 Chirp MDI GPS G4N vs MSI GPS G4N
- Humminbird Helix 7 Chirp MDI GPS G4 vs G4N
- Humminbird Helix 7 Chirp MSI GPS G4 vs G4N