When you buy through our links, we may earn a commission. Learn more.
Comparison Table
Humminbird Helix 9 Chirp MEGA DI+ GPS G4N | Humminbird Helix 9 Chirp MEGA SI+ GPS G4N | |
Display Size | 9″ | 9″ |
Display Resolution | 1024H x 600V | 1024H x 600V |
Standard Sonars | Dual Spectrum CHIRP, MEGA Down Imaging+ | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Coverage | 25°, 42°, 45°, 75° @ -10dB | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
CHIRP Frequencies | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar Frequencies | 50/83/200/455/800 kHz & 1.2 MHz | 50/83/200/455/800 kHz & 1.2 MHz |
Sonar Depth | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP Imaging Frequencies | MEGA DI+ (1100-1200 kHz), 800 kHz DI+ (800-860 kHz), 455 kHz DI+ (435-535 kHz) | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 455 kHz DI+ (435-535 kHz), MEGA SI+ (1050-1175 kHz) |
Down Imaging Depth | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Side Imaging Range | – | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Memory Card | Dual Micro SD | Dual Micro SD |
Compatibility | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Power Input | 10.8-20 VDC | 10.8-20 VDC |
Power Output Max | 8000 Watts | 8000 Watts |
Power Output Cont. | 1000 Watts | 1000 Watts |
Screen Snapshot | Included | Included |
Sonar Recording | Included | Included |
Transducer Location | Transom | Transom |
GPS Chartplotting | Included | Included |
GPS Trackplotting | Included | Included |
Lakemaster Compatible | Yes | Yes |
Coastmaster Compatible | Yes | Yes |
Navionics Compatible | Yes | Yes |
Temperature Sensor | Built In | Built In |
Included Transducer | XM 9 HW MDI T | XM 9 HW MSI T |
HDMI Compatible | No | No |
MEGA Live Compatible | Yes | Yes |
Key Differences
The key difference between the Humminbird Helix 9 Chirp MEGA DI+ GPS G4N fish finder and the Helix 9 Chirp MEGA SI+ GPS G4N fish finder is the presence of MEGA Side Imaging+ sonar on the latter. The MEGA Side Imaging+ sonar provides a wide-angle view of the water column, allowing anglers to see fish and structure to either side of the boat. This sonar technology is especially beneficial for finding fish in deep water, as it allows anglers to scan a much larger area than with traditional sonar.