Trolling motors are designed to provide a steady speed so that you can have more control over your boat. However, this doesn’t mean that trolling motors are slow.
According to our research, the top speed of a trolling motor-powered boat is on average between 2.7 and 3 miles per hour.
Many factors can affect the speed, including the size and weight of the boat, the type of trolling motor, the battery type and size, and the water conditions.
Our trolling motor speed chart is not scientific, but it will give you an idea of how fast a trolling motor can go under normal conditions.
How Was the Speed Measured?
Our data comes from various sources, including forums, such as BBC Boards, The Hull Truth, videos, and messages received from you.
All the speed measurements were mostly taken using GPS in flat water (no current).
Most boats were fully loaded, with 2 adults on average, with standard props and marine batteries.
Use the search feature to find the trolling motor or the type of boat you’re interested in. You can also sort the table by boat length and top speed.
Trolling Motor Speed Chart
Trolling Motor | Boat Type | Top Speed |
---|---|---|
Minn Kota Ultrex 112 | 21 ft Bass Boat Ranger 521L | 2.7 mph |
Minn Kota Ultrex 112 | 20 ft Bass Boat Ranger 520L | 2.9 mph |
Garmin Force | 18 ft Bass Boat Xpress H56 | 4.1 mph |
Minn Kota Terrova 80 | 17 ft Multispecies Crestliner 1750 | 3.0 mph |
Minn Kota Maxxum 70 | 18 ft Semi V Legend SS 1860 | 2.5 mph |
Minn Kota Maxxum 80 | 18 ft Bass Boat Tracker PT185 | 2.8 mph |
Minn Kota Maxxum 80 | 18 ft Bass Boat Rhino V176 | 3.1 mph |
Minn Kota Terrova 80 | 18 ft Bass Boat Ranger RT188 | 3.2 mph |
Minn Kota Terrova 80 | 18 ft Deep V Tracker V18 | 2.7 mph |
Minn Kota Terrova 80 | 17 ft Mod V Tracker TXW 175 | 3.0 mph |
Minn Kota Terrova 55 | 18 ft Bass Boat Triton X18 | 2.3 mph |
Minn Kota Fortrex 80 | 18 ft Bass Boat Ranger RT188 | 3 mph |
Minn Kota Fortrex 101 | 17 ft Bass Boat Bass Tracker | 4.3 mph |
Minn Kota Ulterra 80 | 19 ft Bay Boat Ranger RP190 | 3.0 mph |
Minn Kota Ultrex 80 | 17 ft Bass Boat Tracker PT175 | 2.7 mph |
Minn Kota Fortrex 80 | 19 ft Bass Boat Phoenix 819 | 2.7 mph |
Minn Kota Edge 70 | 18 ft Mod V Pro Team 190 | 2.7 mph |
Minn Kota Maxxum 70 | 18 ft Deep V Tracker V18 | 2.7 mph |
MotorGuide Xi5 | 18 ft Bass Boat 192 SuperPro | 2.9 mph |
Rhodan 120 lb | 27 ft Center Console | 2.5 mph |
Rhodan 120 lb | 22 ft Pontoon Boat | 2.6 mph |
MotorGuide 60 lb | 22 ft Bay Boat | 2.7 mph |
Rhodan 120 lb | 27 ft KeyWest | 2.2 mph |
Minn Kota Traxxis 55 | 16 ft Canoe | 4.3 mph |
Minn Kota Endura Max 55 | 14 ft Jon Boat | 3.0 mph |
Minn Kota Traxxis 70 | 10 ft Jon Boat | 4.0 mph |
Minn Kota Endura 30 | 10 ft Kayak Big Fish 105 | 4.5 mph |
Minn Kota Riptide 112 | 16 ft Jon Boat 1654 | 4.5 mph |
Minn Kota Endura 40 | 10 ft Pelican Bass Raider | 3.0 mph |
Watersnake T18S | 12 ft Kayak Hobie | 4.0 mph |
Newport Vessels 55 | 11 ft Aluminum Skiff | 3.5 mph |
Minn Kota Endura Max 45 | 12 ft Jon Boat Tracker Topper 1232 | 3.7 mph |
Minn Kota Endura C2 30 | 11 ft Inflatable Boat | 2.5 mph |
MotorGuide Pro Tour 54 | 14 ft Jon Boat | 3.6 mph |
Watersnake 18 | 12 ft Kayak Hobie | 4.0 mph |
Watersnake 95 | 13 ft Plywood Dinghy | 5.5 mph |
Watersnake 24 | 12 ft Kayak Mirage Drive | 3.8 mph |
MotorGuide Xi3 55 | 14 ft Kayak Hobie Pro Angler | 4.2 mph |
MotorGuide Xi3 70 | 12 ft Kayak Vibe Shearwater 125 | 4.8 mph |
Haswing Cayman GPS 55 | 13 ft Kayak Ascend 133x | 3.0 mph |
MotorGuide Bulldog 40 | 8 ft Pelican Bass Raider | 3.5 mph |
Newport Vessels NK-180S | 12 ft Kayak Bonafide SS127 | 5.0 mph |
MotorGuide Xi3 55 | 12 ft Kayak NuCanoe Unlimited | 4.7 mph |
Minn Kota Ultrex 112 | 20 ft Bass Boat Nitro Z20 | 2.7 mph |
Bixpy Jet | 10 ft Kayak Bonafide SS107 | 3.6 mph |
Newport Vessels 55 | 14 ft Kayak Malibu X Factor | 4.3 mph |
Minn Kota Riptide Terrova 55 | 13 ft Kayak BlueSky Angler 360 | 3.3 mph |
What Does the Maximum Speed Depend On?
There are many factors that can affect the speed of a trolling motor, including the weight of the boat, the type of the motor, batteries and propellers.
Boat Weight and Load
The heavier the boat, the more thrust is needed. Conversely, a lighter boat has a hull that sits higher in the water, reducing drag and wetted area.
If you want your boat to go faster, reduce its weight by removing any unnecessary items from storage compartments.
Battery Type, Size and Age
The speed of a trolling motor is also affected by the type of battery that is being used. For example, if you’re using a correctly-sized lithium-ion battery, you’ll be able to go faster than if you’re using a lead-acid battery.
This is for two main reasons:
- Lithium batteries have a higher operating voltage: 14.8V versus 12.8V for lead-acid batteries at full charge. More Volts means the motor can achieve higher RPMs.
- Lithium batteries don’t suffer from significant voltage drop as they are discharged. In contrast, lead-acid batteries will lose voltage the longer you use them..
Propellers
Different types of propellers can be used on trolling motors, and each type will offer a different top speed.
The most common propeller is the two-blade type. These propellers are usually more efficient than three-blade props and provide higher top speed.
How to Speed Up Your Trolling Motor?
There are a few you can do to make your trolling motor go faster:
- Make your boat lighter by removing unnecessary gear.
- Upgrade to lithium batteries.
- Upgrade to a bigger or more powerful trolling motor.
- Get an aftermarket propeller that will help achieve higher RPMs and increase speed.
Conclusion
Most people don’t think about the speed of their trolling motor until they are out on the water and realize that they can’t go as fast as they expected.
The speed of your trolling motor depends on several factors, including the size and weight of your boat, the maximum thrust of trolling motor, the battery type, and the propellers.
If you’d like to share your own experience, including the motor, boat, and speed details, please let us know.